Do you have a general question for the library? Contact Us.
Opened November 4, 2009
21,242 square feet
19 public-use computers
Drive-up window service
LEED® Gold Certification
Physical Address: 7377 E. Silverstone Drive Scottsdale, AZ 85255 |
|
N. Scottsdale Rd. and E. Pinnacle Peak Rd. |
|
Mailing Address: P.O. Box 1000 Scottsdale, AZ 85252-1000 |
|
480-312-READ (7323) | |
Branch Manager: Sky Larsen | |
Have a question? Contact Us | |
Download a directory of Appaloosa Library |
building | drive-thru | |
---|---|---|
Monday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Tuesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Wednesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Thursday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Friday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Opened September 20, 2007
20,875 square feet
35 public-use computers
Drive-up window service
LEED® Silver Certification
Physical Address: 10215 E. McDowell Mtn. Ranch Rd. Scottsdale, AZ 85255 |
|
N. Thompson Peak Pkwy. and E. McDowell Mtn. Ranch Rd. |
|
Mailing Address: P.O. Box 1000 Scottsdale, AZ 85252-1000 |
|
480-312-READ (7323) | |
Branch Manager: Louisa Aikin | |
Have a question? Contact Us |
building | drive-thru | |
---|---|---|
Monday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Tuesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Wednesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Thursday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Friday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Opened November 26, 1968
103,000 square feet
73 public-use computers
Physical Address: 3839 N. Drinkwater Blvd. Scottsdale, AZ 85251 |
|
E. Indian School Rd. and Drinkwater Blvd. |
|
Mailing Address: P.O. Box 1000 Scottsdale, AZ 85252-1000 |
|
480-312-READ (7323) | |
Branch Manager: Edmund Kiang | |
Have a question? Contact Us |
building | curbside pick up (FAQs) | |
---|---|---|
Monday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Tuesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Wednesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Thursday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Friday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Opened June 13, 1987
31,850 square feet
35 public-use computers
Drive-up window service
Physical Address: 10101 North 90th Street Scottsdale, AZ 85258 |
|
Shea Boulevard and 90th Street | |
Mailing Address: P.O. Box 1000 Scottsdale, AZ 85252-1000 |
|
480-312-READ (7323) | |
Branch Manager: Medina Zick | |
Have a question? Contact Us |
building | drive-thru | |
---|---|---|
Monday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Tuesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Wednesday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Thursday | 10 a.m. – 7 p.m. | 10 a.m. – 6 p.m. |
Friday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Saturday | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Sunday | 1 – 5 p.m. | 1 – 5 p.m. |
Launched March 15, 2021
21,242 square feet
19 public-use computers
Physical Address: 7377 E. Silverstone Drive Scottsdale, AZ 85255 |
|
N. Scottsdale Rd. and E. Pinnacle Peak Rd. |
|
Mailing Address: P.O. Box 1000 Scottsdale, AZ 85252-1000 |
|
480-312-READ (7323) | |
Branch Manager: Sky Larsen | |
Have a question? Contact Us | |
Download a directory of Appaloosa Library |
building | |
---|---|
Monday | 8 – 10 a.m. |
Tuesday | 8 – 10 a.m. |
Wednesday | 8 – 10 a.m. |
Thursday | 8 – 10 a.m. |
Friday | 8 – 10 a.m. |
Saturday | 8 – 10 a.m. |
Sunday | 8 – 1 p.m. |
Physical Address: 1700 N. Granite Reef Road Scottsdale, AZ 85257 |
|
E. McDowell Road and N. Granite Reef Road |
|
480-312-READ (7323) | |
Have a question? Contact Us |
lockers | |
---|---|
Monday | 24 hours |
Tuesday | 24 hours |
Wednesday | 24 hours |
Thursday | 24 hours |
Friday | 24 hours |
Saturday | 24 hours |
Sunday | 24 hours |
Books only may be returned to free-standing, metal bookdrops located at:
All Scottsdale Public Library Locations will be closed on these days:
Tuesday, Dec. 24 | Christmas Holiday | close at 5 p.m. |
Wednesday, Dec. 25 | Christmas Holiday | all day |
Tuesday, Dec. 31 | New Year's Holiday | close at 5 p.m. |
Wednesday, Jan. 1 | New Year’s Holiday | all day |
Monday, Jan. 20 | Martin Luther King Jr. Day | all day |
Monday, Feb. 17 | Presidents Day Holiday | all day |
Sunday, April 20 | Easter Sunday | all day |
Monday, May 26 | Memorial Day | all day |
Thursday, June 19 | Juneteenth | all day |
Friday, July 4 | Independence Day | all day |
Monday, Sept. 1 | Labor Day | all day |
Monday, Oct. 13 | Columbus Day/Indigenous Peoples Day (Staff Development Day) | all day |
Tuesday, Nov. 11 | Veterans Day | all day |
Wednesday, Nov. 26 | Thanksgiving Holiday | close at 5 p.m. |
Thursday, Nov. 27 | Thanksgiving Holiday | all day |
Friday, Nov. 28 | Thanksgiving Holiday | all day |
You still have access to download eBooks, eAudiobooks and music from Freegal.
All of our databases are available for your use.